Download Additional Product Information
Technical data
| Rim size | Tire size | Load Index/Speed Index | TL/TT | Front/Rear | Version | Stripe colour |
Key specifications at a glance
| Specification | Value |
|---|---|
| Off-road / on-road split | 80% off-road / 20% on-road |
| Rear lug depth | 13.2 mm (same architecture as E-09) |
| Front lug depth | 12 mm (same pattern as E-13) |
| Tread pattern | Longitudinal scoop-shaped block pattern, aggressive |
| Certification | M+S (Mud and Snow) rated |
| Carcass options | Standard: Heavy Duty (HD) compound | Dakar: Ultra Heavy Duty (UHD) compound |
| Dakar carcass | Reinforced, virtually puncture proof |
| Mounting compatibility | Approved for Tubeless (TL) and Tube Type (TT) — no double checking needed |
| Tread direction (rear) | Reversible pattern — flip for extended wear |
| Recommended use | Dual Purpose Adventure Touring motorcycles in Rally configurations |
Standard vs. Dakar: choosing your compound
The ENDURO TRAIL-XT+ is available in two different compounds. Which one you choose depends on your load, riding style, expected mileage and the type of terrain you will be riding on.
| Feature | Standard (Heavy Duty) | Dakar (Ultra Heavy Duty) |
|---|---|---|
| Compound | Heavy Duty (HD) | Ultra Heavy Duty (UHD) |
| Carcass | Standard Adventure carcass | Reinforced, virtually puncture proof |
| Puncture resistance | Standard | Maximum - suited for rocky, remote terrain |
| Sidewall | Standard flex | Stiffer for higher loads and extreme conditions |
| Visual identifier | No colored stripe | Two yellow stripes on the tread pattern |
| Ideal rider | Regular ADV and dual sport use | Expedition riders, high loads, remote terrain |
| Weight | Lower | Slightly heavier due to reinforced carcass |






